2025AprTue 0122:14UTTP:
UTC 22:14 Tue 01 Apr 2025 +00:00
Adelaide 08:44 Wed 02 Apr 2025 +10:30
Atlanta 18:14 Tue 01 Apr 2025 -04:00
Auckland 11:14 Wed 02 Apr 2025 +13:00
Baghdad 01:14 Wed 02 Apr 2025 +03:00
Bangalore 03:44 Wed 02 Apr 2025 +05:30
Beijing 06:14 Wed 02 Apr 2025 +08:00
Cairo 00:14 Wed 02 Apr 2025 +02:00
Cape Town 00:14 Wed 02 Apr 2025 +02:00
Copenhagen 00:14 Wed 02 Apr 2025 +02:00
Dakar 22:14 Tue 01 Apr 2025 +00:00
Denver 16:14 Tue 01 Apr 2025 -06:00
Dhaka 04:14 Wed 02 Apr 2025 +06:00
Hong Kong 06:14 Wed 02 Apr 2025 +08:00
Honolulu 12:14 Tue 01 Apr 2025 -10:00
Houston 17:14 Tue 01 Apr 2025 -05:00
Kaifeng 06:14 Wed 02 Apr 2025 +08:00
Kolkata 03:44 Wed 02 Apr 2025 +05:30
Kyoto 07:14 Wed 02 Apr 2025 +09:00
Lima 17:14 Tue 01 Apr 2025 -05:00
London 23:14 Tue 01 Apr 2025 +01:00
Los Angeles 15:14 Tue 01 Apr 2025 -07:00

Your Local Time for this TIME TOKEN is

  •  
  •  
  •  
  •  
    :
     

 

 

  •  
  •  

The was when the first attempt at a universal time server was switched on.

2025AprTue 0122:14UTTP:
UTC 22:14 Tue 01 Apr 2025 +00:00
Melbourne 09:14 Wed 02 Apr 2025 +11:00
Moscow 01:14 Wed 02 Apr 2025 +03:00
Myanmar 04:44 Wed 02 Apr 2025 +06:30
Naples 00:14 Wed 02 Apr 2025 +02:00
New York 18:14 Tue 01 Apr 2025 -04:00
Noumea 09:14 Wed 02 Apr 2025 +11:00
Padang 05:14 Wed 02 Apr 2025 +07:00
Pago Pago 11:14 Tue 01 Apr 2025 -11:00
Paris 00:14 Wed 02 Apr 2025 +02:00
Recife 19:14 Tue 01 Apr 2025 -03:00
Reykjavic 22:14 Tue 01 Apr 2025 +00:00
Rome 00:14 Wed 02 Apr 2025 +02:00
Salem 15:14 Tue 01 Apr 2025 -07:00
Santiago 19:14 Tue 01 Apr 2025 -03:00
Singapore 06:14 Wed 02 Apr 2025 +08:00
Tehran 02:44 Wed 02 Apr 2025 +04:30
Tokyo 07:14 Wed 02 Apr 2025 +09:00
Toronto 18:14 Tue 01 Apr 2025 -04:00
Vancouver 15:14 Tue 01 Apr 2025 -07:00
Veracruz 16:14 Tue 01 Apr 2025 -06:00
Vienna 00:14 Wed 02 Apr 2025 +02:00

Regarding this Time:

The time you have entered happens to fall within a Daylight Savings Transitional hour during which the clocks in your area are put forward one hour.

As a result, the time you have entered will be advanced by one hour. Thank you.

Regarding this Time:

At the end of Daylight Savings, the clocks are wound back an hour, and so that hour is repeated on the same day. The time you have entered happens to be a duplicate hour, so to code your time correctly, we need to know whether you intend the earlier or the later of the duplicate hours.

The UNIVERSAL TIME LINK for this time is now on your clipboard: